
| Rank | Timestamp (PDT) | Combined Fleet PPD |
|---|---|---|
| #1 | 2026-07-31 05:51 | 110,810,514 |
| #2 | 2026-07-31 05:50 | 110,799,977 |
| #3 | 2026-07-31 06:05 | 110,234,055 |
| #4 | 2026-07-31 06:04 | 110,122,145 |
| #5 | 2026-07-31 06:03 | 109,923,445 |
| #6 | 2026-07-31 06:02 | 109,803,127 |
| #7 | 2026-07-31 02:08 | 109,737,835 |
| #8 | 2026-07-31 02:06 | 109,682,011 |
| #9 | 2026-07-31 02:07 | 109,668,714 |
| #10 | 2026-07-31 02:05 | 109,642,964 |
| Host | GPU Model | GPU UUID | WUs | Steady PPD (QRB) | Avg Run Time | Cap (W) | Real Avg (W) | Efficiency |
|---|---|---|---|---|---|---|---|---|
itztli | RTX 4090 | 212cc188.. | 4 | 34,920,281 | 5551.0s | 315W | 119.1W | 293,201 PPD/W |
origami | RTX 5070 | 18de45ee.. | 7 | 12,407,914 | 9366.4s | 180W | 135.8W | 91,369 PPD/W |
origami | RTX 5070 | dd40d876.. | 5 | 12,503,228 | 11419.0s | 180W | 140.2W | 89,181 PPD/W |
origami | RTX PRO 4000 Blackwell | 6f99ccc4.. | 7 | 12,605,164 | 10560.1s | 140W | 108.9W | 115,749 PPD/W |
scraps | RTX 2060 | 535ba65c.. | 7 | 1,581,682 | 9194.4s | 125W | 92.0W | 17,192 PPD/W |
scraps | RTX 2060 SUPER | 8990101d.. | 7 | 1,824,469 | 8347.9s | 125W | 91.9W | 19,852 PPD/W |
scraps | RTX 3060 Ti | a76d84a0.. | 4 | 2,332,470 | 11852.8s | 125W | 90.0W | 25,916 PPD/W |
scraps | RTX 3060 Ti | 1ed25c7d.. | 2 | 1,877,292 | 26738.5s | 125W | 90.2W | 20,812 PPD/W |
scraps | RTX 3060 Ti | d1ea526f.. | 3 | 2,266,844 | 20294.0s | 125W | 89.2W | 25,413 PPD/W |
smallpieces | RTX 4070 | d65f3411.. | 3 | 4,051,195 | 19913.3s | 145W | 19.6W | 206,693 PPD/W |
smallpieces | RTX 5060 Ti | a83e55f9.. | 3 | 4,459,488 | 24510.0s | 150W | 22.3W | 199,977 PPD/W |
smallpieces | RTX 5060 Ti | 8854baa9.. | 2 | 3,115,178 | 20045.0s | 150W | 23.4W | 133,127 PPD/W |
smallpieces | RTX 5060 Ti | 56d10701.. | 2 | 3,652,552 | 23136.0s | 150W | 23.8W | 153,468 PPD/W |
smallpieces | RTX 5060 Ti | 2e4a1d96.. | 2 | 3,460,522 | 29117.0s | 150W | 20.6W | 167,986 PPD/W |
smallpieces | RTX 5070 | d87d48a0.. | 5 | 8,707,201 | 13426.2s | 180W | 27.5W | 316,625 PPD/W |
RTX 5070 Array Analysis (3 active cards):smallpieces (d87d48a0..): 316,625 PPD/W (8,707,201 PPD across 5 WUs) (+91.1% PPD/W vs class avg) 🏆 *(Silicon Winner)*origami (18de45ee..): 91,369 PPD/W (12,407,914 PPD across 7 WUs) (-44.9% PPD/W vs class avg)origami (dd40d876..): 89,181 PPD/W (12,503,228 PPD across 5 WUs) (-46.2% PPD/W vs class avg)RTX 3060 Ti Array Analysis (3 active cards):scraps (a76d84a0..): 25,916 PPD/W (2,332,470 PPD across 4 WUs) (+7.8% PPD/W vs class avg) 🏆 *(Silicon Winner)*scraps (d1ea526f..): 25,413 PPD/W (2,266,844 PPD across 3 WUs) (+5.7% PPD/W vs class avg)scraps (1ed25c7d..): 20,812 PPD/W (1,877,292 PPD across 2 WUs) (-13.5% PPD/W vs class avg)RTX 5060 Ti Array Analysis (4 active cards):smallpieces (a83e55f9..): 199,977 PPD/W (4,459,488 PPD across 3 WUs) (+22.2% PPD/W vs class avg) 🏆 *(Silicon Winner)*smallpieces (2e4a1d96..): 167,986 PPD/W (3,460,522 PPD across 2 WUs) (+2.7% PPD/W vs class avg)smallpieces (56d10701..): 153,468 PPD/W (3,652,552 PPD across 2 WUs) (-6.2% PPD/W vs class avg)smallpieces (8854baa9..): 133,127 PPD/W (3,115,178 PPD across 2 WUs) (-18.6% PPD/W vs class avg)None
None
None
None
*(Note: Transient 0-rate socket poll timeouts are forward-filled with the last known valid PPD rate)*
| Timestamp (PDT) | Fleet Total PPD | smallpieces | origami | itztli | scraps |
|---|---|---|---|---|---|
2026-07-31 08:00 | 75,284,337 | 29,572,941 | 35,679,845 | 0 | 10,031,551 |
2026-07-31 07:59 | 75,284,337 | 29,572,941 | 35,679,845 | 0 | 10,031,551 |
2026-07-31 07:58 | 75,194,500 | 29,550,134 | 35,615,083 | 0 | 10,029,283 |
2026-07-31 07:57 | 75,110,978 | 29,540,821 | 35,540,207 | 0 | 10,029,950 |
2026-07-31 07:56 | 75,059,183 | 29,533,448 | 35,495,799 | 0 | 10,029,936 |
2026-07-31 07:55 | 74,994,883 | 29,512,209 | 35,452,049 | 0 | 10,030,625 |
2026-07-31 07:54 | 74,895,464 | 29,522,895 | 35,345,187 | 0 | 10,027,382 |
2026-07-31 07:53 | 74,880,301 | 29,521,115 | 35,331,804 | 0 | 10,027,382 |
2026-07-31 07:52 | 74,725,668 | 29,503,818 | 35,194,796 | 0 | 10,027,054 |
2026-07-31 07:51 | 74,591,791 | 29,496,977 | 35,068,859 | 0 | 10,025,955 |
2026-07-31 07:50 | 74,453,884 | 29,477,671 | 34,950,516 | 0 | 10,025,697 |
2026-07-31 07:49 | 74,210,756 | 29,472,288 | 34,715,630 | 0 | 10,022,838 |
2026-07-31 07:48 | 74,179,087 | 29,450,904 | 34,705,684 | 0 | 10,022,499 |
2026-07-31 07:47 | 73,846,993 | 29,446,018 | 34,377,960 | 0 | 10,023,015 |
2026-07-31 07:46 | 73,396,558 | 29,426,476 | 33,948,438 | 0 | 10,021,644 |
2026-07-31 07:45 | 72,626,123 | 29,421,459 | 33,183,903 | 0 | 10,020,761 |
2026-07-31 07:44 | 70,773,849 | 29,416,593 | 31,336,753 | 0 | 10,020,503 |
2026-07-31 07:43 | 64,633,294 | 29,404,694 | 25,207,420 | 0 | 10,021,180 |
2026-07-31 07:42 | 74,876,863 | 29,390,333 | 35,464,792 | 0 | 10,021,738 |
2026-07-31 07:41 | 74,855,168 | 29,371,469 | 35,464,792 | 0 | 10,018,907 |
2026-07-31 07:40 | 74,688,651 | 29,354,560 | 35,315,634 | 0 | 10,018,457 |
2026-07-31 07:39 | 74,680,886 | 29,354,560 | 35,307,949 | 0 | 10,018,377 |
2026-07-31 07:38 | 74,571,814 | 29,352,393 | 35,201,666 | 0 | 10,017,755 |
2026-07-31 07:37 | 74,541,463 | 29,325,652 | 35,198,723 | 0 | 10,017,088 |
2026-07-31 07:36 | 74,549,552 | 29,326,534 | 35,203,846 | 0 | 10,019,172 |
2026-07-31 07:35 | 74,303,686 | 29,344,388 | 34,940,990 | 0 | 10,018,308 |
2026-07-31 07:34 | 74,280,612 | 29,323,366 | 34,940,014 | 0 | 10,017,232 |
2026-07-31 07:33 | 73,869,479 | 29,323,366 | 34,533,374 | 0 | 10,012,739 |
2026-07-31 07:32 | 73,832,161 | 29,297,003 | 34,522,730 | 0 | 10,012,428 |
2026-07-31 07:31 | 73,826,914 | 29,297,256 | 34,517,230 | 0 | 10,012,428 |
2026-07-31 07:30 | 73,006,984 | 29,276,641 | 33,717,873 | 0 | 10,012,470 |
2026-07-31 07:29 | 71,275,217 | 29,266,634 | 31,997,159 | 0 | 10,011,424 |
2026-07-31 07:28 | 66,719,307 | 29,250,019 | 27,457,431 | 0 | 10,011,857 |
2026-07-31 07:27 | 75,561,537 | 29,266,915 | 36,285,783 | 0 | 10,008,839 |
2026-07-31 07:26 | 75,578,328 | 29,283,800 | 36,285,783 | 0 | 10,008,745 |
2026-07-31 07:25 | 75,575,512 | 29,281,361 | 36,285,783 | 0 | 10,008,368 |
2026-07-31 07:24 | 75,523,033 | 29,230,023 | 36,285,783 | 0 | 10,007,227 |
2026-07-31 07:23 | 75,505,246 | 29,214,675 | 36,285,783 | 0 | 10,004,788 |
2026-07-31 07:22 | 75,486,644 | 29,203,965 | 36,278,142 | 0 | 10,004,537 |
2026-07-31 07:21 | 75,452,058 | 29,174,156 | 36,272,629 | 0 | 10,005,273 |
2026-07-31 07:20 | 75,441,928 | 29,169,344 | 36,268,422 | 0 | 10,004,162 |
2026-07-31 07:19 | 75,426,014 | 29,149,924 | 36,272,349 | 0 | 10,003,741 |
2026-07-31 07:18 | 75,411,393 | 29,147,513 | 36,265,873 | 0 | 9,998,007 |
2026-07-31 07:17 | 75,402,038 | 29,145,369 | 36,260,382 | 0 | 9,996,287 |
2026-07-31 07:16 | 75,399,031 | 29,150,739 | 36,252,331 | 0 | 9,995,961 |
2026-07-31 07:15 | 75,367,176 | 29,126,287 | 36,244,291 | 0 | 9,996,598 |
2026-07-31 07:14 | 75,359,254 | 29,112,884 | 36,250,157 | 0 | 9,996,213 |
2026-07-31 07:13 | 75,297,558 | 29,060,916 | 36,241,345 | 0 | 9,995,297 |
2026-07-31 07:12 | 75,239,091 | 28,992,129 | 36,252,329 | 0 | 9,994,633 |
2026-07-31 07:11 | 75,197,058 | 28,951,957 | 36,251,051 | 0 | 9,994,050 |
2026-07-31 07:10 | 75,199,545 | 28,962,717 | 36,248,118 | 0 | 9,988,710 |
2026-07-31 07:09 | 75,145,645 | 28,914,653 | 36,243,902 | 0 | 9,987,090 |
2026-07-31 07:08 | 75,115,698 | 28,896,491 | 36,230,009 | 0 | 9,989,198 |
2026-07-31 07:07 | 75,043,610 | 28,830,257 | 36,224,155 | 0 | 9,989,198 |
2026-07-31 07:06 | 75,010,448 | 28,823,102 | 36,211,394 | 0 | 9,975,952 |
2026-07-31 07:05 | 74,911,587 | 28,729,211 | 36,208,469 | 0 | 9,973,907 |
2026-07-31 07:04 | 74,891,723 | 28,718,497 | 36,201,346 | 0 | 9,971,880 |
2026-07-31 07:03 | 74,888,800 | 28,718,497 | 36,198,423 | 0 | 9,971,880 |
2026-07-31 07:02 | 74,796,099 | 28,638,192 | 36,186,745 | 0 | 9,971,162 |
2026-07-31 07:01 | 74,810,994 | 28,640,059 | 36,204,791 | 0 | 9,966,144 |
2026-07-31 07:00 | 74,696,962 | 28,521,082 | 36,208,626 | 0 | 9,967,254 |
2026-07-31 06:59 | 74,565,235 | 28,401,336 | 36,197,673 | 0 | 9,966,226 |
2026-07-31 06:58 | 74,553,539 | 28,401,336 | 36,186,976 | 0 | 9,965,227 |
2026-07-31 06:57 | 74,346,831 | 28,210,623 | 36,177,088 | 0 | 9,959,120 |
2026-07-31 06:56 | 74,315,772 | 28,181,746 | 36,176,373 | 0 | 9,957,653 |
2026-07-31 06:55 | 73,986,632 | 27,867,351 | 36,161,628 | 0 | 9,957,653 |
2026-07-31 06:54 | 73,976,950 | 27,862,680 | 36,155,808 | 0 | 9,958,462 |
2026-07-31 06:53 | 73,479,779 | 27,392,288 | 36,142,359 | 0 | 9,945,132 |
2026-07-31 06:52 | 73,475,752 | 27,388,828 | 36,141,792 | 0 | 9,945,132 |
2026-07-31 06:51 | 72,682,795 | 26,607,576 | 36,133,085 | 0 | 9,942,134 |
2026-07-31 06:50 | 72,015,836 | 25,949,889 | 36,127,299 | 0 | 9,938,648 |
2026-07-31 06:49 | 72,000,042 | 25,946,986 | 36,116,059 | 0 | 9,936,997 |
2026-07-31 06:48 | 71,983,138 | 25,936,738 | 36,129,485 | 0 | 9,916,915 |
2026-07-31 06:47 | 75,922,800 | 29,885,130 | 36,120,571 | 0 | 9,917,099 |
2026-07-31 06:46 | 75,860,357 | 29,834,302 | 36,110,606 | 0 | 9,915,449 |
2026-07-31 06:45 | 75,842,067 | 29,834,302 | 36,093,273 | 0 | 9,914,492 |
2026-07-31 06:44 | 75,774,964 | 29,809,170 | 36,075,130 | 0 | 9,890,664 |
2026-07-31 06:43 | 75,795,670 | 29,825,501 | 36,080,200 | 0 | 9,889,969 |
2026-07-31 06:42 | 75,769,449 | 29,820,784 | 36,062,098 | 0 | 9,886,567 |
2026-07-31 06:41 | 75,716,861 | 29,784,057 | 36,046,750 | 0 | 9,886,054 |
2026-07-31 06:40 | 75,653,245 | 29,785,369 | 36,032,696 | 0 | 9,835,180 |
2026-07-31 06:39 | 75,621,902 | 29,770,304 | 36,022,226 | 0 | 9,829,372 |
2026-07-31 06:38 | 75,560,136 | 29,711,767 | 36,022,332 | 0 | 9,826,037 |
2026-07-31 06:37 | 75,529,956 | 29,707,527 | 36,000,300 | 0 | 9,822,129 |
2026-07-31 06:36 | 75,310,939 | 29,653,833 | 36,011,044 | 0 | 9,646,062 |
2026-07-31 06:35 | 75,291,162 | 29,652,609 | 35,998,044 | 0 | 9,640,509 |
2026-07-31 06:34 | 75,251,159 | 29,628,489 | 35,980,894 | 0 | 9,641,776 |
2026-07-31 06:33 | 75,197,328 | 29,611,120 | 35,945,455 | 0 | 9,640,753 |
2026-07-31 06:32 | 75,085,526 | 29,541,208 | 35,911,939 | 0 | 9,632,379 |
2026-07-31 06:31 | 74,597,210 | 29,537,833 | 35,876,662 | 0 | 9,182,715 |
2026-07-31 06:30 | 74,506,950 | 29,468,072 | 35,859,973 | 0 | 9,178,905 |
2026-07-31 06:29 | 74,414,679 | 29,370,410 | 35,864,737 | 0 | 9,179,532 |
2026-07-31 06:28 | 74,338,137 | 29,328,445 | 35,842,185 | 0 | 9,167,507 |
2026-07-31 06:27 | 75,123,013 | 29,286,158 | 35,800,695 | 0 | 10,036,160 |
2026-07-31 06:26 | 75,084,276 | 29,297,994 | 35,774,701 | 0 | 10,011,581 |
2026-07-31 06:25 | 75,032,791 | 29,295,378 | 35,774,701 | 0 | 9,962,712 |
2026-07-31 06:24 | 74,827,326 | 29,168,043 | 35,766,701 | 0 | 9,892,582 |
2026-07-31 06:23 | 74,588,363 | 29,150,214 | 35,732,822 | 0 | 9,705,327 |
2026-07-31 06:22 | 74,534,616 | 29,095,597 | 35,732,822 | 0 | 9,706,197 |
2026-07-31 06:21 | 73,272,506 | 29,016,286 | 35,665,974 | 0 | 8,590,246 |
2026-07-31 06:20 | 74,528,353 | 28,832,595 | 35,611,190 | 0 | 10,084,568 |
2026-07-31 06:19 | 74,445,661 | 28,835,488 | 35,528,874 | 0 | 10,081,299 |
2026-07-31 06:18 | 74,054,038 | 28,479,070 | 35,499,799 | 0 | 10,075,169 |
2026-07-31 06:17 | 73,873,691 | 28,422,427 | 35,375,305 | 0 | 10,075,959 |
2026-07-31 06:16 | 73,359,216 | 28,180,512 | 35,101,737 | 0 | 10,076,967 |
2026-07-31 06:15 | 73,036,497 | 28,000,969 | 34,958,561 | 0 | 10,076,967 |
2026-07-31 06:14 | 107,159,614 | 27,998,530 | 34,767,453 | 34,326,542 | 10,067,089 |
2026-07-31 06:13 | 105,592,009 | 26,752,971 | 34,453,208 | 34,319,064 | 10,066,766 |
2026-07-31 06:12 | 104,461,085 | 25,980,945 | 34,100,018 | 34,319,064 | 10,061,058 |
2026-07-31 06:11 | 97,291,677 | 19,685,181 | 33,235,246 | 34,319,064 | 10,052,186 |
2026-07-31 06:10 | 95,187,840 | 19,595,182 | 31,222,399 | 34,319,064 | 10,051,195 |
2026-07-31 06:09 | 89,618,905 | 19,595,182 | 25,670,179 | 34,311,589 | 10,041,955 |
2026-07-31 06:08 | 101,083,200 | 19,595,182 | 37,142,957 | 34,304,102 | 10,040,959 |
2026-07-31 06:07 | 100,984,087 | 19,595,182 | 37,051,315 | 34,296,631 | 10,040,959 |
2026-07-31 06:06 | 103,420,188 | 22,047,508 | 37,051,315 | 34,296,631 | 10,024,734 |
2026-07-31 06:05 | 110,234,055 | 29,010,164 | 36,930,158 | 34,296,631 | 9,997,102 |
2026-07-31 06:04 | 110,122,145 | 29,017,130 | 36,810,409 | 34,296,631 | 9,997,975 |
2026-07-31 06:03 | 109,923,445 | 28,886,975 | 36,810,409 | 34,281,694 | 9,944,367 |
2026-07-31 06:02 | 109,803,127 | 28,886,975 | 36,691,410 | 34,281,694 | 9,943,048 |
2026-07-31 06:01 | 108,292,063 | 28,878,052 | 36,284,316 | 34,281,694 | 8,848,001 |
2026-07-31 06:00 | 97,352,423 | 28,641,371 | 25,580,032 | 34,281,694 | 8,849,326 |
2026-07-31 05:59 | 109,275,844 | 28,636,411 | 36,256,083 | 34,281,694 | 10,101,656 |
2026-07-31 05:58 | 109,266,713 | 28,636,411 | 36,256,083 | 34,274,217 | 10,100,002 |
2026-07-31 05:57 | 108,925,201 | 28,302,362 | 36,256,083 | 34,266,754 | 10,100,002 |
2026-07-31 05:56 | 108,917,634 | 28,295,179 | 36,256,083 | 34,266,754 | 10,099,618 |
2026-07-31 05:55 | 108,912,754 | 28,295,179 | 36,251,755 | 34,266,754 | 10,099,066 |
2026-07-31 05:54 | 108,077,753 | 27,461,391 | 36,251,755 | 34,266,754 | 10,097,853 |
2026-07-31 05:53 | 108,060,139 | 27,459,219 | 36,250,237 | 34,251,835 | 10,098,848 |
2026-07-31 05:52 | 106,826,971 | 26,216,248 | 36,250,237 | 34,259,293 | 10,101,193 |
2026-07-31 05:51 | 110,810,514 | 30,230,081 | 36,250,237 | 34,229,472 | 10,100,724 |
2026-07-31 05:50 | 110,799,977 | 30,230,081 | 36,243,738 | 34,229,472 | 10,096,686 |
2026-07-31 05:49 | 110,799,153 | 30,230,081 | 36,243,738 | 34,229,472 | 10,095,862 |
2026-07-31 05:48 | 110,788,872 | 30,230,081 | 36,241,336 | 34,222,023 | 10,095,432 |
2026-07-31 05:47 | 110,788,272 | 30,230,081 | 36,241,336 | 34,222,023 | 10,094,832 |
2026-07-31 05:46 | 109,309,382 | 28,767,020 | 36,241,263 | 34,207,142 | 10,093,957 |
2026-07-31 05:45 | 109,300,724 | 28,760,883 | 36,238,730 | 34,207,142 | 10,093,969 |
2026-07-31 05:44 | 109,299,577 | 28,760,883 | 36,238,730 | 34,207,142 | 10,092,822 |
2026-07-31 05:43 | 109,280,913 | 28,752,711 | 36,228,858 | 34,207,142 | 10,092,202 |
2026-07-31 05:42 | 109,277,806 | 28,755,751 | 36,224,388 | 34,207,142 | 10,090,525 |
2026-07-31 05:41 | 109,270,324 | 28,763,429 | 36,223,119 | 34,192,258 | 10,091,518 |
2026-07-31 05:40 | 109,256,158 | 28,763,203 | 36,223,119 | 34,177,394 | 10,092,442 |
2026-07-31 05:39 | 109,224,020 | 28,761,327 | 36,215,309 | 34,155,122 | 10,092,262 |
2026-07-31 05:38 | 109,209,707 | 28,764,106 | 36,215,309 | 34,140,280 | 10,090,012 |
2026-07-31 05:37 | 109,224,212 | 28,761,523 | 36,218,058 | 34,155,122 | 10,089,509 |
2026-07-31 05:36 | 109,199,407 | 28,754,116 | 36,214,273 | 34,140,280 | 10,090,738 |
2026-07-31 05:35 | 109,194,054 | 28,749,266 | 36,214,273 | 34,140,280 | 10,090,235 |
2026-07-31 05:34 | 109,182,144 | 28,739,925 | 36,212,846 | 34,140,280 | 10,089,093 |
2026-07-31 05:33 | 109,153,998 | 28,735,263 | 36,212,846 | 34,118,039 | 10,087,850 |
2026-07-31 05:32 | 109,122,977 | 28,731,966 | 36,207,512 | 34,095,818 | 10,087,681 |
2026-07-31 05:31 | 109,120,183 | 28,732,705 | 36,204,984 | 34,095,818 | 10,086,676 |
2026-07-31 05:30 | 109,116,522 | 28,732,101 | 36,199,553 | 34,095,818 | 10,089,050 |
2026-07-31 05:29 | 109,083,922 | 28,728,990 | 36,199,978 | 34,066,237 | 10,088,717 |
2026-07-31 05:28 | 109,054,812 | 28,724,336 | 36,198,206 | 34,044,073 | 10,088,197 |
2026-07-31 05:27 | 109,014,548 | 28,713,066 | 36,198,206 | 34,014,577 | 10,088,699 |
2026-07-31 05:26 | 108,999,970 | 28,705,798 | 36,193,156 | 34,014,577 | 10,086,439 |
2026-07-31 05:25 | 109,002,742 | 28,705,798 | 36,195,806 | 34,014,577 | 10,086,561 |
2026-07-31 05:24 | 108,986,999 | 28,699,124 | 36,193,286 | 34,007,202 | 10,087,387 |
2026-07-31 05:23 | 108,954,905 | 28,699,124 | 36,193,286 | 33,977,748 | 10,084,747 |
2026-07-31 05:22 | 108,919,901 | 28,696,722 | 36,190,593 | 33,948,328 | 10,084,258 |
2026-07-31 05:21 | 108,909,679 | 28,698,874 | 36,186,808 | 33,940,984 | 10,083,013 |
2026-07-31 05:20 | 108,859,029 | 28,693,067 | 36,180,144 | 33,904,299 | 10,081,519 |
2026-07-31 05:19 | 108,832,982 | 28,690,036 | 36,171,326 | 33,892,081 | 10,079,539 |
2026-07-31 05:18 | 108,776,144 | 28,672,688 | 36,167,295 | 33,853,041 | 10,083,120 |
2026-07-31 05:17 | 108,753,283 | 28,670,724 | 36,162,011 | 33,838,411 | 10,082,137 |
2026-07-31 05:16 | 108,748,940 | 28,669,569 | 36,161,923 | 33,838,411 | 10,079,037 |
2026-07-31 05:15 | 108,685,624 | 28,669,569 | 36,150,599 | 33,787,322 | 10,078,134 |
2026-07-31 05:14 | 108,679,788 | 28,675,522 | 36,153,284 | 33,772,743 | 10,078,239 |
2026-07-31 05:13 | 108,646,696 | 28,665,831 | 36,150,636 | 33,750,908 | 10,079,321 |
2026-07-31 05:12 | 108,609,319 | 28,650,539 | 36,143,098 | 33,736,362 | 10,079,320 |
2026-07-31 05:11 | 108,542,297 | 28,648,383 | 36,143,080 | 33,671,020 | 10,079,814 |
2026-07-31 05:10 | 108,452,296 | 28,639,128 | 36,138,059 | 33,598,676 | 10,076,433 |
2026-07-31 05:09 | 108,410,766 | 28,639,128 | 36,135,368 | 33,562,594 | 10,073,676 |
2026-07-31 05:08 | 108,397,340 | 28,632,712 | 36,130,087 | 33,562,594 | 10,071,947 |
2026-07-31 05:07 | 108,343,784 | 28,620,565 | 36,122,560 | 33,526,576 | 10,074,083 |
2026-07-31 05:06 | 108,242,534 | 28,620,565 | 36,115,887 | 33,433,244 | 10,072,838 |
2026-07-31 05:05 | 108,137,389 | 28,632,092 | 36,114,633 | 33,318,968 | 10,071,696 |
2026-07-31 05:04 | 107,998,165 | 28,626,404 | 36,110,632 | 33,191,174 | 10,069,955 |
2026-07-31 05:03 | 107,896,097 | 28,624,622 | 36,098,288 | 33,106,431 | 10,066,756 |
2026-07-31 05:02 | 107,785,060 | 28,623,619 | 36,099,607 | 33,001,018 | 10,060,816 |
2026-07-31 05:01 | 107,590,546 | 28,622,040 | 36,097,111 | 32,805,731 | 10,065,664 |
2026-07-31 05:00 | 107,419,030 | 28,622,040 | 36,095,700 | 32,639,859 | 10,061,431 |
2026-07-31 04:59 | 107,414,269 | 28,622,040 | 36,090,696 | 32,639,859 | 10,061,674 |
2026-07-31 04:58 | 107,105,606 | 28,620,623 | 36,090,696 | 32,332,613 | 10,061,674 |
2026-07-31 04:57 | 106,795,740 | 28,607,313 | 36,085,418 | 32,043,491 | 10,059,518 |
2026-07-31 04:56 | 106,391,533 | 28,611,333 | 36,075,432 | 31,647,201 | 10,057,567 |
2026-07-31 04:55 | 105,801,653 | 28,611,633 | 36,068,745 | 31,067,900 | 10,053,375 |
2026-07-31 04:54 | 104,684,913 | 28,618,549 | 36,068,745 | 29,943,042 | 10,054,577 |
2026-07-31 04:53 | 102,879,552 | 28,611,659 | 36,072,487 | 28,148,261 | 10,047,145 |
2026-07-31 04:52 | 98,038,926 | 28,602,501 | 36,071,144 | 23,318,136 | 10,047,145 |
2026-07-31 04:51 | 77,762,069 | 28,602,501 | 36,068,507 | 3,047,372 | 10,043,689 |
2026-07-31 04:50 | 77,748,887 | 28,596,879 | 36,062,556 | 3,047,372 | 10,042,080 |
2026-07-31 04:49 | 109,276,999 | 28,597,739 | 36,061,231 | 34,580,090 | 10,037,939 |
2026-07-31 04:48 | 109,256,986 | 28,586,716 | 36,058,741 | 34,572,512 | 10,039,017 |
2026-07-31 04:47 | 109,248,924 | 28,586,315 | 36,058,674 | 34,572,512 | 10,031,423 |
2026-07-31 04:46 | 109,246,343 | 28,593,220 | 36,051,203 | 34,572,512 | 10,029,408 |
2026-07-31 04:45 | 109,236,785 | 28,593,220 | 36,041,902 | 34,572,512 | 10,029,151 |
2026-07-31 04:44 | 109,228,015 | 28,593,220 | 36,041,902 | 34,572,512 | 10,020,381 |
2026-07-31 04:43 | 109,192,939 | 28,586,812 | 36,029,172 | 34,564,948 | 10,012,007 |
2026-07-31 04:42 | 109,179,927 | 28,575,241 | 36,023,900 | 34,564,948 | 10,015,838 |
2026-07-31 04:41 | 109,160,181 | 28,572,829 | 36,019,882 | 34,564,948 | 10,002,522 |
2026-07-31 04:40 | 109,119,385 | 28,555,904 | 36,015,931 | 34,557,374 | 9,990,176 |
2026-07-31 04:39 | 109,071,943 | 28,555,904 | 36,007,234 | 34,542,245 | 9,966,560 |
2026-07-31 04:38 | 109,077,884 | 28,557,802 | 36,011,277 | 34,542,245 | 9,966,560 |
2026-07-31 04:37 | 109,047,403 | 28,556,830 | 36,011,277 | 34,534,678 | 9,944,618 |
2026-07-31 04:36 | 109,043,406 | 28,570,923 | 36,000,971 | 34,534,678 | 9,936,834 |
2026-07-31 04:35 | 109,005,680 | 28,571,784 | 36,000,971 | 34,534,678 | 9,898,247 |
2026-07-31 04:34 | 108,945,872 | 28,571,784 | 35,998,694 | 34,534,678 | 9,840,716 |
2026-07-31 04:33 | 108,797,993 | 28,557,989 | 35,994,746 | 34,534,678 | 9,710,580 |
2026-07-31 04:32 | 108,472,485 | 28,555,645 | 35,965,557 | 34,527,125 | 9,424,158 |
2026-07-31 04:31 | 108,451,536 | 28,548,830 | 35,958,986 | 34,519,562 | 9,424,158 |
2026-07-31 04:30 | 107,077,752 | 28,544,100 | 35,961,460 | 34,519,562 | 8,052,630 |
2026-07-31 04:29 | 107,063,360 | 28,536,839 | 35,954,841 | 34,519,562 | 8,052,118 |
2026-07-31 04:28 | 108,264,817 | 28,533,374 | 35,954,841 | 34,522,084 | 9,254,518 |
2026-07-31 04:27 | 108,251,352 | 28,544,689 | 35,940,191 | 34,512,014 | 9,254,458 |
2026-07-31 04:26 | 108,243,711 | 28,537,048 | 35,940,191 | 34,512,014 | 9,254,458 |
2026-07-31 04:25 | 108,211,907 | 28,531,086 | 35,918,609 | 34,512,014 | 9,250,198 |
2026-07-31 04:24 | 108,189,566 | 28,520,902 | 35,918,609 | 34,504,455 | 9,245,600 |
2026-07-31 04:23 | 108,171,471 | 28,518,964 | 35,909,996 | 34,496,911 | 9,245,600 |
2026-07-31 04:22 | 108,135,388 | 28,500,966 | 35,903,429 | 34,489,369 | 9,241,624 |
2026-07-31 04:21 | 108,143,159 | 28,500,966 | 35,903,429 | 34,496,911 | 9,241,853 |
2026-07-31 04:20 | 108,094,830 | 28,484,709 | 35,874,218 | 34,496,911 | 9,238,992 |
2026-07-31 04:19 | 108,098,224 | 28,499,714 | 35,874,218 | 34,489,369 | 9,234,923 |
2026-07-31 04:18 | 108,077,064 | 28,499,720 | 35,870,151 | 34,474,280 | 9,232,913 |
2026-07-31 04:17 | 108,062,738 | 28,485,767 | 35,870,151 | 34,481,817 | 9,225,003 |
2026-07-31 04:16 | 108,046,429 | 28,485,767 | 35,860,112 | 34,474,280 | 9,226,270 |
2026-07-31 04:15 | 108,051,561 | 28,495,816 | 35,862,730 | 34,466,745 | 9,226,270 |
2026-07-31 04:14 | 108,007,316 | 28,470,505 | 35,859,611 | 34,459,212 | 9,217,988 |
2026-07-31 04:13 | 107,988,186 | 28,470,505 | 35,831,415 | 34,466,745 | 9,219,521 |
2026-07-31 04:12 | 107,979,154 | 28,469,773 | 35,831,415 | 34,459,212 | 9,218,754 |
2026-07-31 04:11 | 107,902,192 | 28,454,703 | 35,800,227 | 34,451,681 | 9,195,581 |
2026-07-31 04:10 | 107,903,224 | 28,454,634 | 35,800,227 | 34,451,681 | 9,196,682 |
