
| Rank | Timestamp (PDT) | Combined Fleet PPD |
|---|---|---|
| #1 | 2026-09-10 06:14 | 99,987,383 |
| #2 | 2026-09-10 06:12 | 99,977,826 |
| #3 | 2026-09-10 06:08 | 99,284,030 |
| #4 | 2026-09-10 06:07 | 99,261,707 |
| #5 | 2026-09-10 06:06 | 99,233,573 |
| #6 | 2026-09-10 06:04 | 99,219,046 |
| #7 | 2026-09-10 06:01 | 99,198,513 |
| #8 | 2026-09-10 05:58 | 99,172,992 |
| #9 | 2026-09-10 05:57 | 99,152,879 |
| #10 | 2026-09-10 05:56 | 99,120,799 |
| Host | GPU Model | GPU UUID | WUs | Steady PPD (QRB) | Avg Run Time | Cap (W) | Real Avg (W) | Efficiency |
|---|---|---|---|---|---|---|---|---|
itztli | RTX 4090 | 212cc188.. | 3 | 32,572,548 | 8866.0s | 315W | 107.8W | 302,157 PPD/W |
origami | RTX 5070 | dd40d876.. | 4 | 13,392,203 | 15076.8s | 180W | 142.2W | 94,178 PPD/W |
origami | RTX PRO 4000 Blackwell | e1600107.. | 3 | 11,095,557 | 18491.3s | 145W | 114.4W | 96,989 PPD/W |
origami | RTX PRO 4000 Blackwell | 6f99ccc4.. | 3 | 11,935,322 | 16424.7s | 145W | 112.6W | 105,997 PPD/W |
scraps | RTX 2060 | 535ba65c.. | 0 | - | - | 125W | 15.5W | - |
scraps | RTX 2060 SUPER | 8990101d.. | 0 | - | - | 125W | 9.6W | - |
scraps | RTX 3060 Ti | a76d84a0.. | 2 | 2,533,572 | 25834.5s | 125W | 91.4W | 27,719 PPD/W |
scraps | RTX 3060 Ti | d1ea526f.. | 2 | 1,925,794 | 50666.5s | 125W | 92.1W | 20,909 PPD/W |
scraps | RTX 3060 Ti | 1ed25c7d.. | 1 | 1,798,812 | 62022.0s | 125W | 92.2W | 19,509 PPD/W |
smallpieces | RTX 4070 | d65f3411.. | 2 | 4,185,810 | 35723.0s | 145W | 78.8W | 53,119 PPD/W |
smallpieces | RTX 5060 Ti | 56d10701.. | 2 | 3,130,662 | 31638.0s | 150W | 76.1W | 41,138 PPD/W |
smallpieces | RTX 5060 Ti | 8854baa9.. | 2 | 3,429,436 | 41106.5s | 150W | 77.5W | 44,250 PPD/W |
smallpieces | RTX 5060 Ti | a83e55f9.. | 2 | 3,060,124 | 32045.5s | 150W | 78.2W | 39,132 PPD/W |
smallpieces | RTX 5060 Ti | 2e4a1d96.. | 2 | 3,235,774 | 36340.5s | 150W | 77.1W | 41,968 PPD/W |
smallpieces | RTX 5070 | d87d48a0.. | 2 | 5,955,866 | 24453.5s | 175W | 107.1W | 55,610 PPD/W |
RTX 5070 Array Analysis (2 active cards):origami (dd40d876..): 94,178 PPD/W (13,392,203 PPD across 4 WUs) (+25.7% PPD/W vs class avg) 🏆 *(Silicon Winner)*smallpieces (d87d48a0..): 55,610 PPD/W (5,955,866 PPD across 2 WUs) (-25.7% PPD/W vs class avg)RTX PRO 4000 Blackwell Array Analysis (2 active cards):origami (6f99ccc4..): 105,997 PPD/W (11,935,322 PPD across 3 WUs) (+4.4% PPD/W vs class avg) 🏆 *(Silicon Winner)*origami (e1600107..): 96,989 PPD/W (11,095,557 PPD across 3 WUs) (-4.4% PPD/W vs class avg)RTX 3060 Ti Array Analysis (3 active cards):scraps (a76d84a0..): 27,719 PPD/W (2,533,572 PPD across 2 WUs) (+22.0% PPD/W vs class avg) 🏆 *(Silicon Winner)*scraps (d1ea526f..): 20,909 PPD/W (1,925,794 PPD across 2 WUs) (-7.9% PPD/W vs class avg)scraps (1ed25c7d..): 19,509 PPD/W (1,798,812 PPD across 1 WUs) (-14.1% PPD/W vs class avg)RTX 5060 Ti Array Analysis (4 active cards):smallpieces (8854baa9..): 44,250 PPD/W (3,429,436 PPD across 2 WUs) (+6.3% PPD/W vs class avg) 🏆 *(Silicon Winner)*smallpieces (2e4a1d96..): 41,968 PPD/W (3,235,774 PPD across 2 WUs)smallpieces (56d10701..): 41,138 PPD/W (3,130,662 PPD across 2 WUs)smallpieces (a83e55f9..): 39,132 PPD/W (3,060,124 PPD across 2 WUs) (-6.0% PPD/W vs class avg)| Host | GPU | Project | Result / Type | Error / Details | Timestamp |
|---|---|---|---|---|---|
smallpieces | Unknown | 15240 | failed | N/A | 2026-09-09 08:56:39 PDT |
smallpieces | Unknown | 18264 | failed | Shutting down | 2026-09-09 09:00:53 PDT |
scraps | Unknown | 15241 | failed | N/A | 2026-09-09 11:37:21 PDT |
scraps | Unknown | 15240 | failed | Shutting down | 2026-09-09 11:38:21 PDT |
None
None
None
*(Note: Transient 0-rate socket poll timeouts are forward-filled with the last known valid PPD rate)*
| Timestamp (PDT) | Fleet Total PPD | smallpieces | origami | itztli | scraps |
|---|---|---|---|---|---|
2026-09-10 08:00 | 67,329,954 | 25,602,707 | 35,119,071 | 0 | 6,608,176 |
2026-09-10 07:59 | 67,329,954 | 25,602,707 | 35,119,071 | 0 | 6,608,176 |
2026-09-10 07:58 | 67,347,504 | 25,617,110 | 35,122,218 | 0 | 6,608,176 |
2026-09-10 07:57 | 67,345,318 | 25,614,924 | 35,122,218 | 0 | 6,608,176 |
2026-09-10 07:56 | 67,345,273 | 25,614,879 | 35,122,218 | 0 | 6,608,176 |
2026-09-10 07:55 | 67,347,531 | 25,618,710 | 35,120,645 | 0 | 6,608,176 |
2026-09-10 07:54 | 67,344,478 | 25,618,710 | 35,119,544 | 0 | 6,606,224 |
2026-09-10 07:53 | 67,345,321 | 25,622,596 | 35,117,980 | 0 | 6,604,745 |
2026-09-10 07:52 | 67,343,172 | 25,622,639 | 35,115,788 | 0 | 6,604,745 |
2026-09-10 07:51 | 67,337,338 | 25,619,951 | 35,112,642 | 0 | 6,604,745 |
2026-09-10 07:50 | 67,332,810 | 25,616,983 | 35,111,082 | 0 | 6,604,745 |
2026-09-10 07:49 | 67,328,705 | 25,616,983 | 35,106,849 | 0 | 6,604,873 |
2026-09-10 07:48 | 67,322,912 | 25,611,190 | 35,106,849 | 0 | 6,604,873 |
2026-09-10 07:47 | 67,320,858 | 25,609,136 | 35,106,849 | 0 | 6,604,873 |
2026-09-10 07:46 | 67,310,548 | 25,594,655 | 35,112,172 | 0 | 6,603,721 |
2026-09-10 07:45 | 67,308,643 | 25,594,655 | 35,112,172 | 0 | 6,601,816 |
2026-09-10 07:44 | 67,301,545 | 25,591,320 | 35,108,409 | 0 | 6,601,816 |
2026-09-10 07:43 | 67,288,348 | 25,578,123 | 35,108,409 | 0 | 6,601,816 |
2026-09-10 07:42 | 67,280,755 | 25,568,176 | 35,110,763 | 0 | 6,601,816 |
2026-09-10 07:41 | 67,280,755 | 25,568,176 | 35,110,763 | 0 | 6,601,816 |
2026-09-10 07:40 | 67,266,064 | 25,568,176 | 35,110,763 | 0 | 6,587,125 |
2026-09-10 07:39 | 67,254,592 | 25,560,341 | 35,106,058 | 0 | 6,588,193 |
2026-09-10 07:38 | 67,247,017 | 25,552,766 | 35,106,058 | 0 | 6,588,193 |
2026-09-10 07:37 | 67,247,658 | 25,551,834 | 35,107,631 | 0 | 6,588,193 |
2026-09-10 07:36 | 67,232,506 | 25,540,644 | 35,105,435 | 0 | 6,586,427 |
2026-09-10 07:35 | 67,228,587 | 25,540,644 | 35,101,516 | 0 | 6,586,427 |
2026-09-10 07:34 | 67,226,367 | 25,538,424 | 35,101,516 | 0 | 6,586,427 |
2026-09-10 07:33 | 67,239,853 | 25,550,815 | 35,102,611 | 0 | 6,586,427 |
2026-09-10 07:32 | 67,225,727 | 25,539,479 | 35,101,052 | 0 | 6,585,196 |
2026-09-10 07:31 | 67,197,858 | 25,539,479 | 35,095,250 | 0 | 6,563,129 |
2026-09-10 07:30 | 67,196,268 | 25,537,889 | 35,095,250 | 0 | 6,563,129 |
2026-09-10 07:29 | 67,196,419 | 25,539,988 | 35,093,302 | 0 | 6,563,129 |
2026-09-10 07:28 | 67,189,918 | 25,533,487 | 35,093,302 | 0 | 6,563,129 |
2026-09-10 07:27 | 67,198,609 | 25,537,924 | 35,098,008 | 0 | 6,562,677 |
2026-09-10 07:26 | 67,205,243 | 25,543,463 | 35,099,103 | 0 | 6,562,677 |
2026-09-10 07:25 | 67,200,947 | 25,543,656 | 35,096,501 | 0 | 6,560,790 |
2026-09-10 07:24 | 67,191,590 | 25,535,863 | 35,094,937 | 0 | 6,560,790 |
2026-09-10 07:23 | 67,169,610 | 25,537,562 | 35,093,842 | 0 | 6,538,206 |
2026-09-10 07:22 | 67,168,038 | 25,537,562 | 35,092,270 | 0 | 6,538,206 |
2026-09-10 07:21 | 67,168,038 | 25,537,562 | 35,092,270 | 0 | 6,538,206 |
2026-09-10 07:20 | 67,168,759 | 25,538,283 | 35,092,270 | 0 | 6,538,206 |
2026-09-10 07:19 | 67,167,926 | 25,539,020 | 35,090,700 | 0 | 6,538,206 |
2026-09-10 07:18 | 67,155,550 | 25,527,792 | 35,090,700 | 0 | 6,537,058 |
2026-09-10 07:17 | 67,148,438 | 25,527,050 | 35,086,002 | 0 | 6,535,386 |
2026-09-10 07:16 | 67,148,438 | 25,527,050 | 35,086,002 | 0 | 6,535,386 |
2026-09-10 07:15 | 67,130,978 | 25,512,260 | 35,083,332 | 0 | 6,535,386 |
2026-09-10 07:14 | 67,094,744 | 25,508,382 | 35,082,550 | 0 | 6,503,812 |
2026-09-10 07:13 | 67,085,632 | 25,500,840 | 35,080,980 | 0 | 6,503,812 |
2026-09-10 07:12 | 67,081,215 | 25,496,423 | 35,080,980 | 0 | 6,503,812 |
2026-09-10 07:11 | 67,083,410 | 25,496,423 | 35,084,895 | 0 | 6,502,092 |
2026-09-10 07:10 | 67,093,400 | 25,508,602 | 35,082,706 | 0 | 6,502,092 |
2026-09-10 07:09 | 67,092,724 | 25,507,926 | 35,082,706 | 0 | 6,502,092 |
2026-09-10 07:08 | 67,087,678 | 25,500,097 | 35,087,565 | 0 | 6,500,016 |
2026-09-10 07:07 | 67,085,533 | 25,498,734 | 35,086,783 | 0 | 6,500,016 |
2026-09-10 07:06 | 67,083,963 | 25,498,734 | 35,085,213 | 0 | 6,500,016 |
2026-09-10 07:05 | 67,056,853 | 25,488,649 | 35,083,018 | 0 | 6,485,186 |
2026-09-10 07:04 | 67,044,555 | 25,482,452 | 35,076,753 | 0 | 6,485,350 |
2026-09-10 07:03 | 67,050,138 | 25,489,156 | 35,075,659 | 0 | 6,485,323 |
2026-09-10 07:02 | 67,045,533 | 25,486,120 | 35,074,090 | 0 | 6,485,323 |
2026-09-10 07:01 | 67,039,124 | 25,479,711 | 35,074,090 | 0 | 6,485,323 |
2026-09-10 07:00 | 67,032,716 | 25,479,711 | 35,067,682 | 0 | 6,485,323 |
2026-09-10 06:59 | 67,030,468 | 25,477,436 | 35,067,682 | 0 | 6,485,350 |
2026-09-10 06:58 | 67,010,263 | 25,459,862 | 35,067,213 | 0 | 6,483,188 |
2026-09-10 06:57 | 66,998,450 | 25,449,015 | 35,067,994 | 0 | 6,481,441 |
2026-09-10 06:56 | 66,948,754 | 25,449,015 | 35,069,563 | 0 | 6,430,176 |
2026-09-10 06:55 | 66,942,852 | 25,443,113 | 35,069,563 | 0 | 6,430,176 |
2026-09-10 06:54 | 66,932,986 | 25,430,126 | 35,072,684 | 0 | 6,430,176 |
2026-09-10 06:53 | 66,930,792 | 25,430,126 | 35,070,490 | 0 | 6,430,176 |
2026-09-10 06:52 | 66,916,680 | 25,416,014 | 35,070,490 | 0 | 6,430,176 |
2026-09-10 06:51 | 66,921,586 | 25,420,920 | 35,070,490 | 0 | 6,430,176 |
2026-09-10 06:50 | 66,912,056 | 25,416,692 | 35,066,744 | 0 | 6,428,620 |
2026-09-10 06:49 | 66,902,176 | 25,414,207 | 35,062,045 | 0 | 6,425,924 |
2026-09-10 06:48 | 66,920,338 | 25,434,556 | 35,059,858 | 0 | 6,425,924 |
2026-09-10 06:47 | 66,833,479 | 25,434,616 | 35,055,956 | 0 | 6,342,907 |
2026-09-10 06:46 | 66,833,419 | 25,434,556 | 35,055,956 | 0 | 6,342,907 |
2026-09-10 06:45 | 66,830,417 | 25,439,534 | 35,047,976 | 0 | 6,342,907 |
2026-09-10 06:44 | 66,826,071 | 25,437,149 | 35,047,976 | 0 | 6,340,946 |
2026-09-10 06:43 | 66,821,640 | 25,433,349 | 35,047,345 | 0 | 6,340,946 |
2026-09-10 06:42 | 66,821,640 | 25,433,349 | 35,047,345 | 0 | 6,340,946 |
2026-09-10 06:41 | 66,817,997 | 25,430,330 | 35,046,721 | 0 | 6,340,946 |
2026-09-10 06:40 | 66,831,974 | 25,444,653 | 35,045,163 | 0 | 6,342,158 |
2026-09-10 06:39 | 66,825,721 | 25,444,653 | 35,038,910 | 0 | 6,342,158 |
2026-09-10 06:38 | 66,686,650 | 25,444,653 | 35,036,724 | 0 | 6,205,273 |
2026-09-10 06:37 | 66,668,822 | 25,432,531 | 35,032,814 | 0 | 6,203,477 |
2026-09-10 06:36 | 66,665,478 | 25,432,464 | 35,029,537 | 0 | 6,203,477 |
2026-09-10 06:35 | 66,663,913 | 25,432,464 | 35,027,972 | 0 | 6,203,477 |
2026-09-10 06:34 | 66,642,050 | 25,410,601 | 35,027,972 | 0 | 6,203,477 |
2026-09-10 06:33 | 66,623,383 | 25,397,716 | 35,022,190 | 0 | 6,203,477 |
2026-09-10 06:32 | 66,618,947 | 25,393,280 | 35,022,190 | 0 | 6,203,477 |
2026-09-10 06:31 | 66,618,947 | 25,393,280 | 35,022,190 | 0 | 6,203,477 |
2026-09-10 06:30 | 66,275,167 | 25,382,621 | 35,021,413 | 0 | 5,871,133 |
2026-09-10 06:29 | 66,244,818 | 25,352,272 | 35,021,413 | 0 | 5,871,133 |
2026-09-10 06:28 | 66,244,192 | 25,352,272 | 35,020,787 | 0 | 5,871,133 |
2026-09-10 06:27 | 66,231,610 | 25,339,690 | 35,020,787 | 0 | 5,871,133 |
2026-09-10 06:26 | 66,225,054 | 25,339,690 | 35,014,231 | 0 | 5,871,133 |
2026-09-10 06:25 | 66,220,731 | 25,335,367 | 35,014,231 | 0 | 5,871,133 |
2026-09-10 06:24 | 66,203,478 | 25,325,911 | 35,006,434 | 0 | 5,871,133 |
2026-09-10 06:23 | 66,197,477 | 25,328,123 | 34,998,955 | 0 | 5,870,399 |
2026-09-10 06:22 | 66,194,358 | 25,328,123 | 34,995,836 | 0 | 5,870,399 |
2026-09-10 06:21 | 67,116,384 | 25,323,434 | 34,991,474 | 0 | 6,801,476 |
2026-09-10 06:20 | 67,097,935 | 25,306,521 | 34,989,913 | 0 | 6,801,501 |
2026-09-10 06:19 | 67,097,935 | 25,306,521 | 34,989,913 | 0 | 6,801,501 |
2026-09-10 06:18 | 67,095,695 | 25,302,100 | 34,992,094 | 0 | 6,801,501 |
2026-09-10 06:17 | 67,103,616 | 25,310,021 | 34,992,094 | 0 | 6,801,501 |
2026-09-10 06:16 | 67,092,548 | 25,315,205 | 34,978,699 | 0 | 6,798,644 |
2026-09-10 06:15 | 67,095,866 | 25,318,523 | 34,978,699 | 0 | 6,798,644 |
2026-09-10 06:14 | 99,987,383 | 25,318,523 | 34,978,699 | 32,891,517 | 6,798,644 |
2026-09-10 06:13 | 99,977,826 | 25,318,891 | 34,975,743 | 32,884,548 | 6,798,644 |
2026-09-10 06:12 | 99,977,826 | 25,318,891 | 34,975,743 | 32,884,548 | 6,798,644 |
2026-09-10 06:11 | 99,982,853 | 25,322,686 | 34,965,627 | 32,898,488 | 6,796,052 |
2026-09-10 06:10 | 97,387,064 | 25,314,161 | 34,965,627 | 32,891,517 | 4,215,759 |
2026-09-10 06:09 | 97,374,021 | 25,314,161 | 34,959,553 | 32,884,548 | 4,215,759 |
2026-09-10 06:08 | 99,284,030 | 25,310,667 | 34,959,553 | 32,870,615 | 6,143,195 |
2026-09-10 06:07 | 99,261,707 | 25,292,259 | 34,948,672 | 32,877,581 | 6,143,195 |
2026-09-10 06:06 | 99,233,573 | 25,280,913 | 34,946,336 | 32,863,664 | 6,142,660 |
2026-09-10 06:05 | 99,224,895 | 25,276,153 | 34,935,467 | 32,870,615 | 6,142,660 |
2026-09-10 06:04 | 99,219,046 | 25,272,481 | 34,933,290 | 32,870,615 | 6,142,660 |
2026-09-10 06:03 | 99,203,008 | 25,263,444 | 34,928,652 | 32,870,615 | 6,140,297 |
2026-09-10 06:02 | 99,207,978 | 25,277,644 | 34,928,652 | 32,863,664 | 6,138,018 |
2026-09-10 06:01 | 99,198,513 | 25,277,644 | 34,919,187 | 32,863,664 | 6,138,018 |
2026-09-10 06:00 | 99,183,092 | 25,261,084 | 34,919,187 | 32,865,971 | 6,136,850 |
2026-09-10 05:59 | 99,169,320 | 25,261,084 | 34,914,683 | 32,856,703 | 6,136,850 |
2026-09-10 05:58 | 99,172,992 | 25,264,756 | 34,914,683 | 32,856,703 | 6,136,850 |
2026-09-10 05:57 | 99,152,879 | 25,264,756 | 34,908,487 | 32,842,786 | 6,136,850 |
2026-09-10 05:56 | 99,120,799 | 25,236,437 | 34,903,668 | 32,842,786 | 6,137,908 |
2026-09-10 05:55 | 99,110,009 | 25,232,603 | 34,903,668 | 32,835,830 | 6,137,908 |
2026-09-10 05:54 | 99,075,280 | 25,232,603 | 34,884,212 | 32,821,937 | 6,136,528 |
2026-09-10 05:53 | 99,077,480 | 25,224,508 | 34,881,878 | 32,835,830 | 6,135,264 |
2026-09-10 05:52 | 99,032,090 | 25,209,996 | 34,864,920 | 32,821,937 | 6,135,237 |
2026-09-10 05:51 | 99,040,908 | 25,215,125 | 34,861,657 | 32,828,889 | 6,135,237 |
2026-09-10 05:50 | 99,028,102 | 25,216,220 | 34,861,657 | 32,814,988 | 6,135,237 |
2026-09-10 05:49 | 99,005,389 | 25,205,744 | 34,850,884 | 32,814,988 | 6,133,773 |
2026-09-10 05:48 | 98,975,545 | 25,196,144 | 34,844,521 | 32,801,107 | 6,133,773 |
2026-09-10 05:47 | 98,957,629 | 25,192,124 | 34,832,222 | 32,801,107 | 6,132,176 |
2026-09-10 05:46 | 98,930,752 | 25,179,121 | 34,832,222 | 32,787,233 | 6,132,176 |
2026-09-10 05:45 | 98,913,774 | 25,174,566 | 34,819,799 | 32,787,233 | 6,132,176 |
2026-09-10 05:44 | 98,883,221 | 25,160,134 | 34,819,799 | 32,773,380 | 6,129,908 |
2026-09-10 05:43 | 98,841,364 | 25,157,182 | 34,801,671 | 32,752,603 | 6,129,908 |
2026-09-10 05:42 | 98,823,276 | 25,142,100 | 34,801,671 | 32,752,603 | 6,126,902 |
2026-09-10 05:41 | 98,796,476 | 25,142,058 | 34,774,913 | 32,752,603 | 6,126,902 |
2026-09-10 05:40 | 98,783,423 | 25,146,882 | 34,778,165 | 32,731,843 | 6,126,533 |
2026-09-10 05:39 | 98,761,630 | 25,164,100 | 34,759,884 | 32,711,113 | 6,126,533 |
2026-09-10 05:38 | 98,735,024 | 25,164,100 | 34,753,991 | 32,690,400 | 6,126,533 |
2026-09-10 05:37 | 98,705,020 | 25,165,432 | 34,743,338 | 32,669,717 | 6,126,533 |
2026-09-10 05:36 | 98,688,947 | 25,156,950 | 34,735,747 | 32,669,717 | 6,126,533 |
2026-09-10 05:35 | 98,680,187 | 25,156,950 | 34,732,640 | 32,669,717 | 6,120,880 |
2026-09-10 05:34 | 98,645,040 | 25,155,173 | 34,699,270 | 32,669,717 | 6,120,880 |
2026-09-10 05:33 | 98,605,445 | 25,148,814 | 34,694,938 | 32,642,163 | 6,119,530 |
2026-09-10 05:32 | 98,546,267 | 25,135,766 | 34,655,683 | 32,635,288 | 6,119,530 |
2026-09-10 05:31 | 98,508,035 | 25,129,227 | 34,651,493 | 32,607,785 | 6,119,530 |
2026-09-10 05:30 | 98,494,985 | 25,116,615 | 34,630,437 | 32,628,403 | 6,119,530 |
2026-09-10 05:29 | 98,451,657 | 25,100,770 | 34,630,437 | 32,600,920 | 6,119,530 |
2026-09-10 05:28 | 98,374,460 | 25,106,277 | 34,584,807 | 32,566,599 | 6,116,777 |
2026-09-10 05:27 | 98,374,460 | 25,106,277 | 34,584,807 | 32,566,599 | 6,116,777 |
2026-09-10 05:26 | 98,293,556 | 25,104,681 | 34,548,119 | 32,525,508 | 6,115,248 |
2026-09-10 05:25 | 98,242,451 | 25,097,594 | 34,548,119 | 32,484,498 | 6,112,240 |
2026-09-10 05:24 | 98,202,146 | 25,093,221 | 34,491,685 | 32,505,000 | 6,112,240 |
2026-09-10 05:23 | 98,152,530 | 25,093,221 | 34,483,032 | 32,464,037 | 6,112,240 |
2026-09-10 05:22 | 97,980,424 | 25,062,221 | 34,396,421 | 32,409,542 | 6,112,240 |
2026-09-10 05:21 | 97,918,998 | 25,062,263 | 34,388,388 | 32,355,217 | 6,113,130 |
2026-09-10 05:20 | 97,743,198 | 25,042,617 | 34,301,291 | 32,287,506 | 6,111,784 |
2026-09-10 05:19 | 97,736,572 | 25,035,991 | 34,301,291 | 32,287,506 | 6,111,784 |
2026-09-10 05:18 | 97,553,873 | 25,029,265 | 34,152,323 | 32,260,501 | 6,111,784 |
2026-09-10 05:17 | 97,502,050 | 25,011,165 | 34,152,323 | 32,226,778 | 6,111,784 |
2026-09-10 05:16 | 97,307,219 | 25,009,578 | 34,049,377 | 32,139,392 | 6,108,872 |
2026-09-10 05:15 | 97,200,824 | 25,009,578 | 34,049,994 | 32,032,380 | 6,108,872 |
2026-09-10 05:14 | 97,134,990 | 25,008,852 | 34,046,274 | 31,972,446 | 6,107,418 |
2026-09-10 05:13 | 96,804,633 | 24,986,502 | 33,812,785 | 31,899,454 | 6,105,892 |
2026-09-10 05:12 | 96,804,633 | 24,986,502 | 33,812,785 | 31,899,454 | 6,105,892 |
2026-09-10 05:11 | 96,209,019 | 24,961,075 | 33,400,918 | 31,741,134 | 6,105,892 |
2026-09-10 05:10 | 96,006,474 | 24,961,075 | 33,400,918 | 31,538,589 | 6,105,892 |
2026-09-10 05:09 | 95,128,609 | 24,968,047 | 32,767,865 | 31,286,805 | 6,105,892 |
2026-09-10 05:08 | 94,763,264 | 24,944,182 | 32,756,924 | 30,956,266 | 6,105,892 |
2026-09-10 05:07 | 93,075,900 | 24,944,182 | 31,069,560 | 30,956,266 | 6,105,892 |
2026-09-10 05:06 | 92,714,984 | 24,940,669 | 31,055,593 | 30,619,123 | 6,099,599 |
2026-09-10 05:05 | 85,537,896 | 24,940,669 | 24,517,456 | 29,980,845 | 6,098,926 |
2026-09-10 05:04 | 85,556,631 | 24,960,955 | 24,515,905 | 29,980,845 | 6,098,926 |
2026-09-10 05:03 | 94,731,526 | 24,960,955 | 34,706,528 | 28,965,117 | 6,098,926 |
2026-09-10 05:02 | 92,848,078 | 24,957,630 | 34,693,831 | 27,097,691 | 6,098,926 |
2026-09-10 05:01 | 88,302,425 | 24,963,899 | 34,691,944 | 22,547,656 | 6,098,926 |
2026-09-10 05:00 | 68,802,027 | 24,964,005 | 34,691,944 | 3,047,152 | 6,098,926 |
2026-09-10 04:59 | 65,715,587 | 24,941,396 | 34,680,166 | 0 | 6,094,025 |
2026-09-10 04:58 | 97,476,707 | 24,917,838 | 34,676,317 | 31,788,527 | 6,094,025 |
2026-09-10 04:57 | 97,459,077 | 24,917,838 | 34,668,375 | 31,782,045 | 6,090,819 |
2026-09-10 04:56 | 97,451,629 | 24,911,167 | 34,667,598 | 31,782,045 | 6,090,819 |
2026-09-10 04:55 | 97,414,595 | 24,895,473 | 34,646,258 | 31,782,045 | 6,090,819 |
2026-09-10 04:54 | 97,376,122 | 24,857,000 | 34,646,258 | 31,782,045 | 6,090,819 |
2026-09-10 04:53 | 97,393,886 | 24,874,764 | 34,646,258 | 31,782,045 | 6,090,819 |
2026-09-10 04:52 | 97,372,519 | 24,869,358 | 34,636,894 | 31,782,045 | 6,084,222 |
2026-09-10 04:51 | 97,366,408 | 24,863,247 | 34,636,894 | 31,782,045 | 6,084,222 |
2026-09-10 04:50 | 97,318,465 | 24,833,373 | 34,618,825 | 31,782,045 | 6,084,222 |
2026-09-10 04:49 | 97,318,581 | 24,833,489 | 34,618,825 | 31,782,045 | 6,084,222 |
2026-09-10 04:48 | 97,269,496 | 24,792,874 | 34,610,355 | 31,782,045 | 6,084,222 |
2026-09-10 04:47 | 97,238,048 | 24,784,634 | 34,590,214 | 31,782,045 | 6,081,155 |
2026-09-10 04:46 | 97,238,048 | 24,784,634 | 34,590,214 | 31,782,045 | 6,081,155 |
2026-09-10 04:45 | 97,199,401 | 24,744,133 | 34,590,962 | 31,782,045 | 6,082,261 |
2026-09-10 04:44 | 97,167,166 | 24,744,133 | 34,558,727 | 31,782,045 | 6,082,261 |
2026-09-10 04:43 | 97,133,518 | 24,727,497 | 34,548,208 | 31,775,552 | 6,082,261 |
2026-09-10 04:42 | 97,135,388 | 24,727,497 | 34,543,585 | 31,782,045 | 6,082,261 |
2026-09-10 04:41 | 97,107,905 | 24,706,507 | 34,543,585 | 31,775,552 | 6,082,261 |
2026-09-10 04:40 | 97,084,463 | 24,706,144 | 34,520,506 | 31,775,552 | 6,082,261 |
2026-09-10 04:39 | 97,065,932 | 24,685,691 | 34,517,452 | 31,782,045 | 6,080,744 |
2026-09-10 04:38 | 97,042,656 | 24,679,033 | 34,516,677 | 31,775,552 | 6,071,394 |
2026-09-10 04:37 | 97,009,000 | 24,679,033 | 34,476,528 | 31,782,045 | 6,071,394 |
2026-09-10 04:36 | 97,013,527 | 24,683,560 | 34,476,528 | 31,782,045 | 6,071,394 |
2026-09-10 04:35 | 96,921,345 | 24,649,198 | 34,425,201 | 31,775,552 | 6,071,394 |
2026-09-10 04:34 | 96,901,005 | 24,628,858 | 34,425,201 | 31,775,552 | 6,071,394 |
2026-09-10 04:33 | 96,891,473 | 24,628,858 | 34,422,147 | 31,769,074 | 6,071,394 |
2026-09-10 04:32 | 96,824,443 | 24,630,437 | 34,353,538 | 31,769,074 | 6,071,394 |
2026-09-10 04:31 | 96,817,782 | 24,630,496 | 34,353,538 | 31,762,597 | 6,071,151 |
2026-09-10 04:30 | 96,716,906 | 24,627,831 | 34,254,111 | 31,769,074 | 6,065,890 |
2026-09-10 04:29 | 96,718,436 | 24,627,831 | 34,255,641 | 31,769,074 | 6,065,890 |
2026-09-10 04:28 | 96,654,331 | 24,627,831 | 34,194,672 | 31,769,074 | 6,062,754 |
2026-09-10 04:27 | 96,632,977 | 24,608,007 | 34,193,142 | 31,769,074 | 6,062,754 |
2026-09-10 04:26 | 96,626,500 | 24,608,007 | 34,193,142 | 31,762,597 | 6,062,754 |
2026-09-10 04:25 | 96,416,719 | 24,557,000 | 34,027,891 | 31,769,074 | 6,062,754 |
2026-09-10 04:24 | 96,405,952 | 24,549,576 | 34,026,368 | 31,769,074 | 6,060,934 |
2026-09-10 04:23 | 96,398,971 | 24,549,576 | 34,026,368 | 31,775,552 | 6,047,475 |
2026-09-10 04:22 | 96,131,630 | 24,541,928 | 33,773,153 | 31,769,074 | 6,047,475 |
2026-09-10 04:21 | 96,022,065 | 24,434,984 | 33,777,009 | 31,762,597 | 6,047,475 |
2026-09-10 04:20 | 95,500,132 | 24,433,558 | 33,256,502 | 31,762,597 | 6,047,475 |
