scraps is exactly what it sounds like. Made of smallpieces leftovers and bottom-tier GPUs. It's a 4-Core Haswell (8 threads) with 8GB RAM, currently running 5 bottom-tier cards.
| Motherboard Slot | GPU Model | PCI ID | NVIDIA Index | GPU UUID | Notes |
|---|---|---|---|---|---|
| Slot 1 (x1) | DELL 3060 Ti | 02 | 0 | 1ed25c7d | Active (8GB) |
| Slot 2 (x1) | ASUS 3060 Ti | 03 | 1 | a76d84a0 | Active (8GB) |
| Slot 3 (x1) | Empty | β | β | β | Empty |
| Slot 4 (x1) | ASUS 3060 Ti | 04 | 2 | d1ea526f | Active (8GB) |
| Slot 5 (x1) | Empty | β | β | β | Empty |
| Slot 6 (x1) | ASUS 2060 | 05 | 3 | 535ba65c | Active (6GB) |
| Slot 7 (x1) | Empty | β | β | β | Empty |
| Slot 8 (x1) | Gigabyte 2060 SUPER | 06 | 4 | 8990101d | Active (8GB) |
Architecture Specification: Complete Bill of Materials (BoM), 8-GPU PCIe Gen4 lane allocation topology, and physical assembly guide for upgrading
scrapsfrom legacy Haswell (v1) into a high-density, 12-core AMD Ryzen multi-GPU workstation (v2) inside the existing GPNE 8-fan wind-tunnel chassis.
Scraps v2 is engineered for simultaneous high-throughput Folding@Home (F@H) work unit processing and Large Language Model (LLM) pipeline-parallel inference. The v1 Haswell platform suffered from two critical architectural constraints: single-channel 8GB DDR3 memory exhaustion (which repeatedly locked kernel page tables during Core27 5-GPU workloads) and PCIe 2.0 x1 riser bandwidth starvation (500 MB/s per slot).
By migrating to a 12-core AMD Ryzen platform (AM5 or AM4) paired with 64GB of system memory, native PCIe bifurcation (x4/x4/x4/x4), powered M.2-to-PCIe Gen4 risers, and the existing 2400W server PSU coupled with a 12V Pico-PSU, Scraps v2 unlocks unthrottled PCIe Gen4 x4 / x2 bandwidth to all 8 slots with zero kernel swap thrashing.
| Component Category | Item & Specification | Qty | Rationale & Operational Notes |
|---|---|---|---|
| Processor (CPU) | AMD Ryzen 9 7900 (AM5, 12C/24T, 65W Base TDP) OR AMD Ryzen 9 5900X (AM4, 12C/24T, 65W Eco Mode) |
1 | Provides 12 physical cores to guarantee 1 dedicated feeder thread per GPU worker plus ample headroom for OS/network synchronization. 65W TDP matches the CPU cooler envelope. |
| CPU Cooler | Thermalright AXP90-X53 Full Copper (53mm total height) | 1 | Fits strictly under the GPNE chassis 65mm vertical crossbar limit. High-density pure copper finstack dissipates 65W TDP / 88W PPT continuously in the forced wind tunnel. |
| Motherboard | ASRock B650 LiveMixer / Pro RS (AM5) OR ASUS ProArt X570-CREATOR / Prime B550-PLUS (AM4) |
1 | Must support native x4/x4/x4/x4 PCIe bifurcation on PEG Slot 1, multiple native M.2 Gen4 x4 slots, and chipset PCIe x4 slot expansion. |
| System Memory | 64GB (2x32GB or 4x16GB) DDR5-5200 (AM5) OR 64GB (4x16GB) DDR4-3200 (AM4) |
1 Kit | 64GB capacity completely eliminates memory starvation and disk swap thrashing during large LLM weight loading and concurrent multi-GPU F@H buffer allocations. |
| Primary Power Supply | 2400W Single-Rail 12V Server Miner PSU (10x Heavy-Gauge 16AWG Leads) | 1 | Delivers high-amperage, continuous 12V direct power to all 8 GPUs and powered PCIe riser cards. |
| ATX Power Adapter | 200Wβ250W 12V DC-to-ATX Pico-PSU Module (6-pin PCIe Input) | 1 | Converts single-rail 12V input from the server PSU into +5V, +3.3V, and +5VSB rails for the motherboard 24-pin and CPU 8-pin EPS headers. |
| Hardware Item | Specification / Type | Qty | Function & Interconnect Details |
|---|---|---|---|
| Quad M.2 / MCIO AIC | Passive PCIe 4.0 x16 to Quad M.2 / MCIO Bifurcation Card | 1 | Installs into PEG Slot 1 (bifurcated x4/x4/x4/x4 in BIOS) to break out 4x independent Gen4 x4 links for GPUs 1β4. |
| M.2 to PCIe x4 Risers | M.2 NVMe to PCIe x4 Slot Powered Risers with integrated 6-pin PCIe power | 6 | Adapts M.2 slots (4 from AIC + 2 from motherboard) into physical PCIe slots with direct 12V 6-pin auxiliary power. |
| PCIe x4 Riser Cable | PCIe 4.0 x4 to x16 Extension Riser Cable (6-pin powered) | 1 | Connects GPU 8 to the motherboard's secondary chipset physical x16 slot (wired x4). |
| Migration NVMe M.2 | Existing Boot/Data NVMe SSD from Scraps v1 | 1 | Installs into designated chipset M.2 storage slot for seamless OS environment and telemetry dataset retention. |
| Migration SATA Drive | Existing 2.5"/3.5" SATA Storage Drive from Scraps v1 | 1 | Connected via native SATA motherboard port and Pico-PSU SATA power connector. |
The 24-lane CPU complex and chipset downlink are segmented into unthrottled PCIe Gen4 x4 / x2 channels, delivering 4x to 8x the link bandwidth of legacy 1x risers:
x4/x4/x4/x4. Quad AIC connects GPUs 1, 2, 3, and 4 at Gen4 x4 speed (~7.88 GB/s each).Advanced > AMD PBS / PCIe Configuration and set PEG Slot 1 Bifurcation to x4/x4/x4/x4.0 in F@H client configuration to reserve all 12 physical CPU cores for GPU feeder and LLM orchestration threads.